Disclosure : Some of the links in this post are affiliate links so if you click on the link and purchase the item, I will receive a commission.
Steinholding Competition Results
Below are the results from the Hofbräu National Masskrugstemmen Championship Competition, held each September in New York City.
2019 Lenny Coyne Memorial Hofbräu Women's Division National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest, September 21st, 2019
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Diane Swencki | Der Braumeister | 2:45 |
2 | Kimmie Hoch | Hofbräuhaus Cleveland | 3:51 |
3 | Gina Szablewski | Old German Beer Hall | 3:29 |
4 | Deneen Malloy | Hofbräu Bierhaus NYC | 2:26 |
5 | Kristen Harris | Cleveland Hofbräuhaus Regionals | 3:08 |
6 | Chivonne Weaver | Reading Liederkranz | 2:47 |
7 | Sierra Krauskopf | Krause's Cafe | 4:13 |
8 | Jennifer Kuklentz | Brauhaus Schmitz | 5:34! |
9 | Jacqueline Carlson | Village Lantern | NO SHOW |
10 | Briana Seale | Das Bierhalle | 2:00 |
11 | Cari Steiner | Village Brauhaus | 2:00 |
2019 Lenny Coyne Memorial Hofbräu Men's Division National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest, September 21st, 2019
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Maurice Carbreana Jr. | Hofbräuhaus Las Vegas | 5:25 |
2 | Matt Graber | Hofbräuhaus Cleveland | 6:26 |
3 | Pete Sanovich | Der Braumeister | 7:15 |
4 | Brian Hope | Hofbräuhaus Rosemont | 7:43 |
5 | Todd McEachern | Friesenhaus | 8:08 |
6 | Rudy Stonisch | Old German Beer Hall | 7:25 |
7 | Shane Simpson | Bavarian Bierhaus | 4:40 |
8 | James Gorman | Reading Liederkranz | 5:21 |
9 | Andrew Furman | Brauhaus Schmitz | 12:08! |
10 | Edwin Brown | Krause's Cafe | 9:56 |
11 | Carl Greisheimer | Village Lantern | 9:16 |
12 | Friedrich Schroeder | Hofbräu Bierhaus NYC | 3:23 |
13 | Troy Vespie | Cleveland Hofbräuhaus Regionals | 4:39 |
14 | Matt Gruber | Chicago Hofbräuhaus Regionals | 8:38 |
15 | Kevin Collom | Whitefish Oktoberfest via Las Vegas Hofbrauhaus Regionals | 9:04 |
16 | Nate Newcomb | Bavarian Grill | 9:51 |
17 | Matthew Johnson | Das Bierhalle | 3:54 |
18 | Thomas Boland | Jagerhaus | NO SHOW |
2018 Lenny Coyne Memorial Hofbräu Women's Division National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Roseanna Safos | Der Braumeister | 3:17 |
2 | Deneen Molloy | Hofbräuhaus Cleveland | 2:36 |
3 | Cassandra Guenterberg | Old German Beer Hall | 3:55 |
4 | Jennifer Kuklentz | Hofbräu Bierhaus NYC | 3:04 |
5 | Bree Coyle | Canstater Club | 2:22 |
6 | Christine Welker | Krause's Cafe | 3:27 |
7 | Emily Pagel | Bavarian Bierhaus Nashville | 5:02! |
8 | Michele Goetz | Village Lantern | 3:31 |
2018 Lenny Coyne Memorial Hofbräu Men's Division National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Dan Luna | Hofbräuhaus Las Vegas | 8:02 |
2 | Kevin Collom | Whitefish Oktoberfest | 12:54 |
3 | Anthony Emanuele | Der Braumeister | 7:44 |
4 | Joseph Whalan | Hofbräuhaus Rosemont | 4:02 |
5 | Brian Hope | Timothy O'Tooles | 6:20 |
6 | Donald Foster | Old German Beer Hall Milwaukee | 15:50 |
7 | Craig Smith | American German Club Palm Beach | 5:00 |
8 | Ken Wolf | Canstater Club | 7:06 |
9 | Joseph Speece | Reading Liederkranz | 6:35 |
10 | David Gettleman | The Den | 4:11 |
11 | Michael Tyler | Krause's Cafe | 21:17! |
12 | James Goetz | The Village Lantern | 9:39 |
13 | Eric Pahlke | Hofbräu Bierhaus NYC | 7:53 |
2017 Hofbräu Women's National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Julie Gilbert | The Old German Beer Hall | 4:20 |
2 | Emily Hanes | First German Sport Club | 3:20 |
3 | Emily Pagel | Bavarian Bierhaus Nashville | 4:17 |
4 | Liz Strube | Hofbräuhaus Cleveland | 2:59 |
5 | Vanessa Hendrickson | Village Lanterne | 2:39 |
6 | Veronica Canto | Hofbräu Bierhaus NYC | 2:24 |
7 | Alejandra Dubove | Bohemian Hall | No Show |
2017 Hofbräu Men's National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Brandon Guenterberg | The Old German Beer Hall | 7:07 |
2 | Michael Ayling | First German Sport Club | 21:05 |
3 | Bob Archer | Das Bier Haus | 3:49 |
4 | Craig Smith | American German Club Palm Beach | 5:21 |
5 | Ed Ciolek | Der Brau Cleveland | No Show |
6 | Mike Pempek | The Brass Tap | 3:58 |
7 | Marty Surges | Hofbräuhaus Chicago | 7:28 |
8 | Joseph Whalen | Hoffman Beer Garden | 9:36 |
9 | Carl Greisheimer | Village Lanterne | 10:18 |
10 | Mauro Giuffrida | Hofbräu Bierhaus NYC | 14:11 |
11 | Michael Tyler | Friesenhaus | 8:22 |
12 | Russ Boyd | Bavarian Grill | 7:15 |
13 | Todd McEachern | Krause's Cafe | 8:47 |
14 | Kevin Collom | Hofbräuhaus Las Vegas | 12:38 |
15 | Andrew Morinelli | Bohemian Hall | No Show |
2016 Hofbräu Women's National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Karen Richards | The Old German Beer Hall | 2:31 |
2 | Lucy DiNardo | Hofbrauhaus Cleveland | 3:12 |
3 | Ally Seney | Wolff's Biergarten | No Show |
4 | Tania Rodriguez | Schutzen Park | No Show |
5 | Shira Averbuch | Hofbrau Bierhaus NYC | 2:20 |
6 | Jamie Wong | Jagerhaus | 1:53 |
7 | Carol Slack | Changing Times | 2:14 |
8 | Marsha Brown | Radegast Hall and Biergarten | 2:27 |
9 | Jesse Duke | Bohemian Hall | No Show |
2016 Hofbräu Men's National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Deryk Lindsey | Friesenhaus | 19:18 |
2 | Zack Drajeske | The Old German Beer Hall | 3:45 |
3 | Russell Boyd | Bavarian Grill | 4:15 |
4 | Dave Dittrich | Hofbräuhaus Chicago | 5:53 |
5 | Joel Havens | American German Club Palm Beach | 7:10 |
6 | Edmund Ciolek | Hofbräuhaus Cleveland | 6:51 |
7 | Kevin Collom | Hofbräuhaus Las Vegas | 11:10 |
8 | Joseph Whalen | Hofbräuhaus Chicago | 9:19 |
9 | Cameron Goff | Hofbräuhaus St. Petersburg | 7:52 |
10 | Michael Dietrich | Hofbräuhaus Las Vegas | 5:47 |
11 | Ivars Balodis | Hofbräuhaus Cleveland | 12:03 |
12 | Matt Wennis | Thatcher McGhee's | 3:59 |
13 | Michael Miller | Wolff's Biergarten | 4:21 |
14 | Steve Vernaza | Schutzen Park | 5:01 |
15 | Jerome Sorrentino | Hofbräu Bierhaus NYC | 4:49 |
16 | Javier Cadavid | Jagerhaus | No Show |
17 | Carl Greisheimer | Brownstone Brewing Company | 12:24 |
18 | Luke Eddy | Fassler Hall | 9:10 |
19 | Mauro Giuffrida | Radegast Hall and Biergarten | 5:01 |
20 | Kevin Gleason | Bavaria Bier Hall | No Show |
2015 Hofbräu Men's National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest
Competitor # | Competitor Name | Qualifying Location | Time |
1 | Peter Murphy | Old German Beer Hall | 5:19 |
2 | Robert Gruenthal | German American Club Lantana | 6:29 |
3 | Ivars Balodis | Hofbräuhaus Cleveland | 8:34 |
4 | Jerry Schmidt | Hofbräuhaus Chicago | 6:03 |
5 | John Keenan | Brauhaus Schmidt | 4:43 |
6 | Pavel Lopez | Scheutzen Park | 3:34 |
7 | Maynor Aguilar | Hofbräuhaus Las Vegas | No Show |
8 | Chris Marler | Fassler Hall | 4:18 |
9 | Russel Boyd | Bavarian Grille | 7:41 |
10 | William Arol Evans, III | Prost! | 5:06 |
11 | Jim Banko | Hofbräu Bierhaus NYC | 17:11 |
12 | Guido Mendez | Manor Oktoberfest | 4:33 |
13 | Carl Greisheimer | Village Lantern | 9:09 |
14 | Chris Durante | Jagerhaus | 6:21 |
2014 Hofbräu Men's National Masskrugstemmen Championship Results - NYC Central Park Oktoberfest
Competitor # | Competitor Name | Qualifying Location | Time |
1 | John Clement | Bavarian Grill, Plano Texas | 4:58 |
2 | Jason Hurta | Friesenhaus | 14:02 |
3 | Ernie Pendalfi | Hofbräuhaus Las Vegas | 6:02 |
4 | John Hernandez | Old German Beerhall Milwaukee | 3:18 |
5 | Drew Goldmitz | Prost! German Pubs, Seattle Washington | 4:55 |
6 | Martin Surges | Hofbräuhaus Chicago | 7:29 |
7 | Jurg Gunther | Scheutzen Park - North Bergen, NJ | 5:49 |
8 | Rob Weiss | German American Club, Montana Florida | 6:57 |
9 | Jim Banko | Hofbräu Bierhaus NYC | 13:54 |
10 | Claus Hiemer | Village Lanterne | 6:15 |
11 | Guido Mendez | Manor Oktoberfest, Queens | 6:59 |
12 | Spencer Luke | Radegast Brooklyn | 4:46 |
13 | Don Friday | New Britain Oktoberfest, East Side Restaurant - New Britain, CT | 4:45 |
2012 Hofbräu National NYC Oktoberfest Results
Cody Bane | Bavarian Grill - Plano, Texas | 11:24 |
David Heath | Hofbräuhaus Las Vegas | 7:10 |
Drew Colpitts | Prost! German Pubs, Seattle Washington | 6:05 |
Shane Kwaterski | Old German Beerhall Milwaukee | 3:47 |
Lionel Willis | American German Club, The Palm Beaches - Lake Worth Florida | 6:29 |
Rob Garcea | Uberstein - Chicago Illinois | 4:02 |
Donald Haggard | Hofbräuhaus Newport | 3:55 |
Vladimir Kunca Sr. | Scheutzen Park - North Bergen, NJ | 6:35 |
Thomas Englert | Hofbräuhaus Pittsburgh | 5:32 |
Brian Wilson | Hofbräu Bierhaus NYC | 4:11 |
Allan Turner | Hofbräu Beer Garden PCB - Panama City Beach, Florida | 6:38 |
Zak Strauss | Village Lanterne - Lindenhurst, NY | 7:14 |
2011 Hofbräu National NYC Oktoberfest Results
Competitor Name | Qualifying Location | Time |
Jerry Karn | Hofbräuhaus Newport | 8:46 |
Vlad Kunca | Scheutzen Park | 8:22 |
Jim Banko | Hofbräuhaus Pittsburgh | 7:46 |
Unknown | Hofbräu Beer Garden PCB - Panama City Beach, Florida | 3:47 |
Unknown | Hofbräuhaus Las Vegas | 4:20 |
Peter Medina | Prost! German Pubs, Seattle Washington | 4:40 |
Unknown | Zeppelin Hall | |
Rogelio Juarez | Der Schwarze Kolner Biergarten | 6:17 |
Unknown | Mr. Beery's | 5:17 |
Adam Lamb | Hofbräu Bierhaus NYC | 5:01 |
Daniel | Old German Beerhall Milwaukee | 6:34 |
Unknown | Friesenhaus, New Braunfels Texas | 5:05 |
Lionel Willis | American German Club, The Palm Beaches | 8:38 |
Unknown | Plano Texas |
-->
Other US Steinholding Association Articles